|
| Microchip | 985141001245717 | Raphael | ||||||||||
|
| NZWB Derivative B Register | 358819D | Raphael | ||||||||||
|
| NZWB Brand | 554009NZ0358819 | Raphael | ||||||||||
|
| NZWB UELN | 554009NZ0358819 | Raphael | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aspen eshdna | Male | 2023 | Bay | NZWB | |
| nairobi sksdna | Fem | 2021 | Grey | NZWB | |
| raphael | Geld | 2019 | Grey | NZWB | |
| havanadna | Geld | 2017 | Chestnut | NZWB | |
LUS-Grey-89 |
|||
LUS-Grey-94 |
|||
HOLST-Bay-87 |
|||
HOLST-Grey- |
|||