|
| Microchip | 985111001173899 | Havana | ||||||||||
|
| NZWB Register | 289017 | Havana | ||||||||||
|
| NZWB Brand | 554009NZ0289017 | Havana | ||||||||||
|
| NZWB UELN | 554009NZ0289017 | Havana | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aspen eshdna | Male | 2023 | Bay | NZWB | |
| nairobi sksdna | Fem | 2021 | Grey | NZWB | |
| raphael | Geld | 2019 | Grey | NZWB | |
| havanadna | Geld | 2017 | Chestnut | NZWB | |
HANN-Black-93 |
|||
KWPN-Chestnut- |
|||
HOLST-Bay-87 |
|||
HOLST-Grey- |
|||