|
| Microchip | 934000090208887 | Nairobi SKS | ||||||||||
|
| NZWB Register 1 | 419721 | Nairobi SKS | ||||||||||
|
| NZWB Brand | 554009NZ0419721 | Nairobi SKS | ||||||||||
|
| NZWB UELN | 554009NZ0419721 | Nairobi SKS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| aspen eshdna | Male | 2023 | Bay | NZWB | |
| nairobi sksdna | Fem | 2021 | Grey | NZWB | |
| raphael | Geld | 2019 | Grey | NZWB | |
| havanadna | Geld | 2017 | Chestnut | NZWB | |
BWP-Bay-90 |
|||
UNKN-Brown-99 |
|||
HOLST-Bay-87 |
|||
HOLST-Grey- |
|||