|
| Microchip | 953010005098407 | Figurante | ||||||||||
|
| NZWB Register | 380019 | Figurante | ||||||||||
|
| NZWB Brand | 554009NZ0380019 | Figurante | ||||||||||
|
| NZWB UELN | 554009NZ0380019 | Figurante | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mirima | Fem | Dark Bay | |||
| waitiki fe | Fem | Chestnut | |||
| marima | Fem | Bay | |||
| schnapps fe | Fem | 2008 | Bay | NZWB | |
| classique sofia fe | Fem | 2004 | Dark Bay | WB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
Chestnut
|
HANN-Chestnut-84 |
||
NZSH-Grey- |
|||