|
| Microchip | 934000090245872 | Cadilliac HL | ||||||||||
|
| NZWB Stallion Studbook | 381620 | Cadilliac HL | ||||||||||
|
| NZWB Brand | 554009NZ0381620 | Cadilliac HL | ||||||||||
|
| NZWB UELN | 554009NZ0381620 | Cadilliac HL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mycroft | Male | 2022 | Bay | NZWB | |
| corolaska | Fem | 2021 | Dark Bay | NZWB | |
| illuminate hldna | Fem | 2015 | Buckskin | NZWB | |
HOLST-Dark Brown-12 |
|||
NZWB-Bay-08 |
|||
OS-Cremello-07 |
|||
NZWB-Black-12 |
|||