|
| MMH Reference | Ngahiwi One Eye | |||||||||||
|
| NZWB Appendix | Ngahiwi One Eye | |||||||||||
|
| Stallion | Ngahiwi One Eye | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mea i | Fem | Grey | WB | ||
| ngahiwi stardna | Fem | 2019 | Grey | ||
| ngahiwi damedna | Fem | 2018 | Chestnut | ||
| ngahiwi one of a kinddna | Fem | 2011 | Grey | WB | |
| ngahiwi striker | Fem | 2000 | UNKN | ||
SF-Dark Bay-68 |
|||
HOLST-Grey-81 |
|||
WB-Grey- |
|||
WB-Bay- |
|||