|
| MMH Reference | Ngahiwi Striker | |||||||||||
|
| NZWB Appendix | Ngahiwi Striker | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| copper tips vwnzdna | Fem | 2022 | Bay | NZWB | |
| denzel vwnzdna | Male | 2021 | Bay | NZWB | |
| dash vwnz | Male | 2020 | Grey | NZWB | |
| colorado vwnz | Fem | 2018 | Grey | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
HOLST-Grey-89 |
|||
WB-Bay- |
|||
-- |
|||
-- |
|||