|
| Microchip | 985141003403429 | Denzel VWNZ | ||||||||||
|
| NZWB Derivative Register 2 | 448221 | Denzel VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0448221 | Denzel VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0448221 | Denzel VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| copper tips vwnzdna | Fem | 2022 | Bay | NZWB | |
| denzel vwnzdna | Male | 2021 | Bay | NZWB | |
| dash vwnz | Male | 2020 | Grey | NZWB | |
| colorado vwnz | Fem | 2018 | Grey | NZWB | |
HOLST-Black-05 |
|||
HOLST-Grey-09 |
|||
NZSH-Grey- |
|||
UNKN--00 |
|||