|
| Microchip | 978142000021987 | Copper Tips VWNZ | ||||||||||
|
| NZWB Derivative Register 2 | 446922D | Copper Tips VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0446922 | Copper Tips VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0446922 | Copper Tips VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| copper tips vwnzdna | Fem | 2022 | Bay | NZWB | |
| denzel vwnzdna | Male | 2021 | Bay | NZWB | |
| dash vwnz | Male | 2020 | Grey | NZWB | |
| colorado vwnz | Fem | 2018 | Grey | NZWB | |
HOLST-Dark Brown-12 |
|||
NZWB-Bay-08 |
|||
NZSH-Grey- |
|||
UNKN--00 |
|||