|
| MMH Reference | Te Peka Gondolette | |||||||||||
|
| NZWB Mare Studbook | 020129998 | Te Peka Gondolette | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vogue wp | Male | 2011 | Chestnut | NZWB | |
| valdemar wp | Male | 2009 | Bay | NZWB | |
| te peka liselott | Fem | 2005 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| calender girl xx | Fem | Chestnut | TB | ||
| calendar girl xx | Fem | 1979 | Chestnut | TB | |
| calender girl xx | Fem | 1979 | TB | ||
HANN-Bay-71 |
|||
HANN-Brown-76 |
|||
TB-Grey-68 |
|||
TB-Chestnut-70 |
|||