|
| Microchip | 985141003095990 | Sunsey | ||||||||||
|
| NZWB Register 2 | 383016 | Sunsey | ||||||||||
|
| NZWB Brand | 554009NZ0383016 | Sunsey | ||||||||||
|
| NZWB UELN | 554009NZ0383016 | Sunsey | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| beaumont blue | Male | ||||
| citadelle | Fem | 2020 | Grey | NZWB | |
| contender | Geld | 2019 | Grey | NZWB | |
| sunseydna | Male | 2016 | Dark Brown | NZWB | |
HOLST-Dark Brown-97 |
|||
HANN-Black-95 |
|||
NZSH
|
-Grey-03 |
||