|
| Microchip | 985141003958527 | YW Centandee | ||||||||||
|
| NZWB Register 2 | 382819 | YW Centandee | ||||||||||
|
| NZWB Brand | 554009NZ0382819 | YW Centandee | ||||||||||
|
| NZWB UELN | 554009NZ0382819 | YW Centandee | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| yw centilli | Fem | 2021 | Bay | NZWB | |
| yw centandee | Fem | 2019 | Dark Brown | NZWB | |
| yw centabell | Fem | 2018 | Dark Brown | NZWB | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
KWPN-Bay-92 |
|||
TB-Bay-96 |
|||