|
| Microchip | 934000090301458 | Austin | ||||||||||
|
| NZWB Register 2 | 422821 | Austin | ||||||||||
|
| NZWB Brand | 554009NZ0422821 | Austin | ||||||||||
|
| NZWB UELN | 554009NZ0422821 | Austin | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| seven figuresdna | Male | 2023 | Chestnut | NZWB | |
| surf indna | Fem | 2022 | Grey | NZWB | |
| austindna | Male | 2021 | Grey | NZWB | |
KWPN-Dark Brown-98 |
|||
KWPN-Grey-03 |
|||
HOLST-Grey-01 |
|||
TB-- |
|||