|
| Microchip | 982091065078003 | Littlebrook Givenchy | ||||||||||
|
| NZWB Register 1 | 390221 | Littlebrook Givenchy | ||||||||||
|
| NZWB Brand | 554009NZ0390221 | Littlebrook Givenchy | ||||||||||
|
| NZWB UELN | 554009NZ0390221 | Littlebrook Givenchy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| littlebrook sancho panzadna | Male | 2022 | Buckskin | NZWB | |
| littlebrook givenchydna | Fem | 2021 | Buckskin | NZWB | |
| ff luciano | Male | 2019 | Bay | NZWB | |
| lox ruby royal | Fem | 2017 | Bay | HANN | |
| lox beverly hillsdna | Fem | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rakaunui sabina | Fem | 2006 | Bay | NZWB | |
| rakaunui strahl | Male | 2004 | Bay | NZWB | |
| rakaunui silkedna | Fem | 2003 | Bay | NZWB | |
-Cremello-00 |
|||
TB-Cremello-06 |
|||
TRAK-Bay-86 |
|||
TB-Bay-88 |
|||