|
| NZWB Mare Studbook | 87203 | Rakaunui Silke | ||||||||||
|
| NZWB Brand | 87203 | Rakaunui Silke | ||||||||||
|
| Mare-Main Stud Book Hanoverian | 55400787032003H | RAKAUNUI SILKE T. | ||||||||||
|
| NZHS Brand | 55400787032003H | RAKAUNUI SILKE T. | ||||||||||
|
| NZHS UELN | 55400787032003H | RAKAUNUI SILKE T. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| littlebrook sancho panzadna | Male | 2022 | Buckskin | NZWB | |
| littlebrook givenchydna | Fem | 2021 | Buckskin | NZWB | |
| ff luciano | Male | 2019 | Bay | NZWB | |
| lox ruby royal | Fem | 2017 | Bay | HANN | |
| lox beverly hillsdna | Fem | 2016 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rakaunui sabina | Fem | 2006 | Bay | NZWB | |
| rakaunui strahl | Male | 2004 | Bay | NZWB | |
| rakaunui silkedna | Fem | 2003 | Bay | NZWB | |
TRAK-Grey-71 |
|||
TRAK-Dark Brown-80 |
|||
TB-Bay-75 |
|||
TB-Chestnut-78 |
|||