|
| Microchip | 953010005754983 | Serendipity WDS | ||||||||||
|
| NZWB Register 1 | 425520 | Serendipity WDS | ||||||||||
|
| NZWB Brand | 554009NZ0425520 | Serendipity WDS | ||||||||||
|
| NZWB UELN | 554009NZ0425520 | Serendipity WDS | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| ivanhoe wdsdna | Geld | 2022 | Bay | NZWB | |
| finvarra wdsdna | Male | 2022 | Brown | NZWB | |
| luccicare wdsdna | Male | 2021 | Chestnut | NZWB | |
| visenya wdsdna | Fem | 2021 | Bay | NZWB | |
| serendipity wdsdna | Fem | 2020 | Dark Brown | NZWB | |
| sashraan wdsdna | Fem | 2015 | Brown | NZWB | |
KWPN-Bay-04 |
|||
DWP-Bay-03 |
|||
OS-Dark Brown-04 |
|||
NZWB-Chestnut-04 |
|||