|
| Microchip | 934000090344731 | Tieg CSNZ | ||||||||||
|
| NZWB Register 1 | 412922 | Tieg CSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0412922 | Tieg CSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0412922 | Tieg CSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fittleworth fantadna | Fem | 2016 | Chestnut | NZWB | |
| mchargs maximilian | Geld | 2014 | Bay | NZWB | |
| fanciful csnzdna | Fem | 2011 | Bay | NZWB | |
| mon che're | Fem | 2008 | Bay | NZWB | |
| kazmere zambezi | Geld | 2007 | Bay | NZWB | |
| picoviva | Fem | 2005 | Bay | NZWB | |
KWPN-Bay-92 |
|||
WB-Grey-13 |
|||
HOLST-Grey-07 |
|||
-- |
|||