| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cashin's rubydna | Fem | HOLST | |||
| lafayette holiday ahdna | Fem | 2017 | Bay | NZWB | |
| loretto gnzdna | Male | 2016 | Bay | ||
| lorelle rfdna | Fem | 2016 | Bay | NZWB | |
| pure finesse | Fem | 2016 | |||
| madam loudna | Fem | 2014 | Grey | ||
| balmoral teacup gnzdna | Fem | 2013 | Bay | RHEIN | |
| la comtesse gnzdna | Fem | 2013 | Bay | NZWB | |
| stellar idna | Fem | 2013 | Grey | WB | |
| hvp loracniadna | Fem | 2012 | Grey | ||
| lexi csnzdna | Fem | 2012 | Dark Bay | NZWB | |
| ff lisandrodna | Male | 2012 | Bay | HOLST | |
| lordydna | Geld | 2011 | Bay | NZWB | |
| devious genius ksnz | Fem | 2011 | Bay | HOLST | |
| lomondo gnz | Male | 2011 | Bay | ||
| django iidna | Geld | 2011 | Brown | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| varese holst. | Fem | Brown | HOLST | ||
| st.pr.st d-chinchinett holst. | Fem | 1989 | Brown | HOLST | |
| varese | Fem | 1983 | Bay | HOLST | |
| chin chin | Male | 1978 | Bay | HOLST | |
TB-Bay-61 |
|||
HOLST-Bay-61 |
|||
HOLST-Bay-78 |
|||
HOLST-Bay-74 |
|||