|
| MMH Reference | Cashin's Ruby | |||||||||||
|
| Microchip | 982000197497199 | Cashin's Ruby | ||||||||||
|
| NZWB Appendix | Cashin's Ruby | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cashin's smooth criminaldna | Fem | 2019 | Chestnut | NZWB | |
| cashin's thunder struck | Fem | 2018 | Bay | NZWB | |
| cashin's dancing queen | Fem | 2017 | Bay | NZWB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cashin's rubydna | Fem | HOLST | |||
| cashins world star | Fem | 2014 | Chestnut | NZWB | |
| cashin's holly | Fem | 2009 | Bay | HOLST | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leo dreams of gold | Male | Chestnut | HANN | ||
| leo merry dance | Fem | Dark Bay | WB | ||
| leo fanfare | Fem | ||||
| leo degas | Male | 2003 | Dark Bay | HANN | |
| leo zanzibardna | Fem | 1995 | Bay | NZWB | |
HOLST
|
HOLST-Bay-67 |
||
HOLST-Bay-83 |
|||
NZWB-Bay-88 |
|||
TB-Brown-83 |
|||