|
| MMH Reference | Cashin's Holly | |||||||||||
|
| Microchip | 982000197028380 | Cashin's Holly | ||||||||||
|
| NZWB Appendix | Cashin's Holly | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cashin's rubydna | Fem | HOLST | |||
| cashins world star | Fem | 2014 | Chestnut | NZWB | |
| cashin's holly | Fem | 2009 | Bay | HOLST | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| leo dreams of gold | Male | Chestnut | HANN | ||
| leo merry dance | Fem | Dark Bay | WB | ||
| leo fanfare | Fem | ||||
| leo degas | Male | 2003 | Dark Bay | HANN | |
| leo zanzibardna | Fem | 1995 | Bay | NZWB | |
HOLST-Bay-67 |
|||
HOLST-Dark Brown-81 |
|||
NZWB-Bay-88 |
|||
TB-Brown-83 |
|||