|
| MMH Reference | Lomondo GNZ | |||||||||||
|
| NZWB Appendix | Lomondo GNZ | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lomondo gnz | Male | 2011 | Bay | ||
| athena gnzdna | Fem | 2008 | Grey | NZWB | |
| corlando (hol)dna | Male | 1996 | Bay | HOLST | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| landers princess (hol) | Fem | Brown | HOLST | ||
| stirling coriander | Fem | Bay | UNKN | ||
| lamona (hol) | Fem | 1986 | Chestnut | HOLST | |
HOLST-Bay-67 |
|||
HOLST-Bay-83 |
|||
HOLST-Bay-81 |
|||
TB-Brown-69 |
|||