|
| Microchip | 978141041160504 | Furstin Stella | ||||||||||
|
| NZWB Register 1 | 442423 | Furstin Stella | ||||||||||
|
| NZWB Brand | 554009NZ0442423 | Furstin Stella | ||||||||||
|
| NZWB UELN | 554009NZ0442423 | Furstin Stella | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cds donnersterndna | Geld | 2017 | Chestnut | NZWB | |
| cds donstardna | Male | 2015 | Black | NZWB | |
| donnerco cdsdna | Fem | 2014 | |||
| donnergrace cdsdna | Fem | 2012 | Dark Brown | NZWB | |
| donnerstar cdsdna | Fem | 2011 | Bay | NZWB | |
HANN-Brown-08 |
|||
OS-Dark Brown-04 |
|||
OS-Black-06 |
|||
AWHA-Bay-03 |
|||