|
| NZWB Register 2 | 445023 | Finnigan CSNZ | ||||||||||
|
| NZWB Brand | 554009NZ0445023 | Finnigan CSNZ | ||||||||||
|
| NZWB UELN | 554009NZ0445023 | Finnigan CSNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton audacious | Fem | 2012 | Chestnut | HANN | |
| henton ethereal | Fem | 2011 | Brown | HANN | |
| imaginedna | Fem | 2011 | Bay | ||
| henton serenade | Fem | 2010 | Brown | HANN | |
| astek gravitti | Male | 2009 | Bay | NZWB | |
| balmoral henton | Male | 2007 | Dark Bay | HANN | |
| astek napoleon | Geld | 2006 | Chestnut | NZWB | |
| henton encore | Male | 2004 | Brown | HANN | |
| astella | Fem | 2001 | Brown | NZWB | |
RHEIN-Dark Bay-14 |
|||
NZWB-Grey-15 |
|||
HOLST-Bay-97 |
|||
HANN-Chestnut-91 |
|||