|
| NZWB Register 1 | 445923 | Dynamite VWNZ | ||||||||||
|
| NZWB Brand | 554009NZ0445923 | Dynamite VWNZ | ||||||||||
|
| NZWB UELN | 554009NZ0445923 | Dynamite VWNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dynamite vwnzdna | Fem | 2023 | Grey | NZWB | |
| celine dion vwnzdna | Fem | 2021 | Grey | NZWB | |
| churchill vwnzdna | Male | 2021 | Grey | ||
| debutant vwnz | Fem | 2019 | Grey | NZWB | |
| columbus vwnzdna | Male | 2018 | Grey | NZWB | |
HOLST-Black-05 |
|||
HOLST-Grey-09 |
|||
HOLST-Grey-94 |
|||
NZWB-Chestnut-06 |
|||