|
| MMH Reference | belleek xx | |||||||||||
|
| IFHA Brand | Belleek xx | |||||||||||
|
| NZWB Foundation Appendix | Belleek xx | |||||||||||
|
| [unknown] | H317675074 | belleek xx | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| belleek xx | Fem | Brown | UNKN | ||
| lanai xx | Fem | Bay | UNKN | ||
| dusky prinz | Fem | Chestnut | UNKN | ||
| moonshine | Male | 1982 | Chestnut | HANN | |
UNKN-Bay-52 |
|||
UNKN-Chestnut- |
|||
TB-Chestnut-43 |
|||
UNKN-Unknown- |
|||