|
| MMH Reference | FRANKIE'S SECRET | |||||||||||
|
| NZWB Mare Studbook | 213208 | Frankies Secret | ||||||||||
|
| NZWB Brand | 554009NZ0213208 | Frankies Secret | ||||||||||
|
| NZWB UELN | 554009NZ0213208 | Frankies Secret | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cherrywood double agentdna | Fem | 2021 | Chestnut | NZWB | |
| gypsy capri | Geld | 2018 | Chestnut Tobiano | GCPart | |
| cherrywood cosmopolitan | Geld | 2017 | Chestnut Tobiano | NZWB | |
| cherrywood cosmopolitan | Geld | 2017 | Chestnut Tobiano | GCPart | |
| gallifray highlander | Geld | 2016 | Black | GCPart | |
TRAK-Bay-85 |
|||
TRAK-Black-92 |
|||
OS-Grey-73 |
|||
-Grey-82 |
|||