|
| NZGCA Brand | PART-00322 | CHERRYWOOD COSMOPOLITAN | ||||||||||
|
| Partbred Gypsy Cob | PART-00322 | CHERRYWOOD COSMOPOLITAN | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cherrywood double agentdna | Fem | 2021 | Chestnut | NZWB | |
| gypsy capri | Geld | 2018 | Chestnut Tobiano | GCPart | |
| cherrywood cosmopolitan | Geld | 2017 | Chestnut Tobiano | NZWB | |
| cherrywood cosmopolitan | Geld | 2017 | Chestnut Tobiano | GCPart | |
| gallifray highlander | Geld | 2016 | Black | GCPart | |
GC-Black Tobiano-92 |
|||
GC-Chestnut Tobiano- |
|||
TRAK-Black-97 |
|||