|
| MMH Reference | Maleeka xx | |||||||||||
|
| IFHA Brand | Maleeka xx | |||||||||||
|
| NZWB Foundation Appendix | Maleeka xx | |||||||||||
|
| Mare | Maleeka xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lanzstar holst. | Fem | Grey | HOLST | ||
| georgie* | Fem | Grey | NZSH | ||
| willow* | Fem | Unknown | NZSH | ||
| maleeka xx | Fem | Bay | TB | ||
| bardeen xx | Fem | Black | UNKN | ||
| taniwha | Fem | Bay | WB | ||
| ribbon | Fem | Bay | WB | ||
| peg | Fem | Dark Bay | WB | ||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| georgie* | Fem | Grey | NZSH | ||
| mare of unknown pedigree | Fem | Unknown | UNKN | ||
| anglo arab x | Fem | Unknown | UNKN | ||
| taniwha | Fem | Bay | WB | ||
TB-Chestnut-51 |
|||
TB-Unknown- |
|||
UNKN-Unknown- |
|||