|
| MMH Reference | Tasha II Holst. | |||||||||||
|
| Mare | Tasha II Holst. | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lanzstar holst. | Fem | Grey | HOLST | ||
| georgie* | Fem | Grey | NZSH | ||
| willow* | Fem | Unknown | NZSH | ||
| maleeka xx | Fem | Bay | TB | ||
| bardeen xx | Fem | Black | UNKN | ||
| taniwha | Fem | Bay | WB | ||
| ribbon | Fem | Bay | WB | ||
| peg | Fem | Dark Bay | WB | ||
HOLST-Bay-92 |
|||
HOLST-Chestnut-86 |
|||
TB-Bay- |
|||
UNKN-Unknown- |
|||