|
| Microchip | 990000004019521 | Righteous DW | ||||||||||
|
| Mare-Main Stud Book Hanoverian | 55400731-0078-019 | Righteous DW | ||||||||||
|
| NZHS Brand | 554007310078019 | Righteous DW | ||||||||||
|
| NZHS UELN | 554007310078019 | Righteous DW | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| zebest dw | Male | 2023 | Unknown | HANN | |
| ignite dwdna | Fem | 2022 | Bay | HANN | |
| fortunatus dwdna | Male | 2021 | Bay Brown | HANN | |
| fiderflash dwdna | Fem | 2020 | Dark Bay | HANN | |
| righteous dwdna | Fem | 2019 | Brown | HANN | |
| belzane de trois dw | Male | 2016 | Black | HANN | |
| jolie dw | Fem | 2015 | Bay | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| vernal dw | Male | 2023 | Black | HANN | |
| gaia la mode dwdna | Fem | 2020 | Black | HANN | |
| jovana dwdna | Fem | 2019 | Dark Bay | HANN | |
| rubin's replica dw | Male | 2018 | Brown | HANN | |
| jackie o dw | Fem | 2015 | Bay | HANN | |
| zodiac dw | Male | 2014 | Dark Brown | HANN | |
| qurious dwdna | Fem | 2011 | Bay | HANN | |
| jax johnsondna | Geld | 2010 | Dark Brown | NZWB | |
OS-Dark Brown-90 |
|||
OS-Brown-90 |
|||
SF-Chestnut-90 |
|||
HANN-Black-03 |
|||