|
| MMH Reference | Rubin Royal | |||||||||||
|
| OLDBG Brand | 276333330654096 | RUBIN ROYAL | ||||||||||
|
| OLDBG UELN | 276333330654096 | RUBIN ROYAL | ||||||||||
|
| NZWB Appendix | Rubin Royal | |||||||||||
|
| Stallion | DE333330654096 | RUBIN ROYAL | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| st.pr.st. racy fortune (old) | Fem | Black | OS | ||
| rubin's rock dwdna | Male | 2020 | Bay | RHEIN | |
| righteous dwdna | Fem | 2019 | Brown | HANN | |
| rubin's replica dw | Male | 2018 | Brown | HANN | |
| lox ruby royal | Fem | 2017 | Bay | HANN | |
| hartima | Fem | 2007 | Sorrel | OS | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
WESTF-Black-86 |
|||
OS-Grey-75 |
|||
HANN--79 |
|||