|
| Microchip | 985141003957949 | LT Holst Eva | ||||||||||
|
| Foal | 55400731-0104-020 | LT Holst Eva | ||||||||||
|
| NZHS Brand | 554007310104020 | LT Holst Eva | ||||||||||
|
| NZHS UELN | 554007310104020 | LT Holst Eva | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| lt holst markdna | Geld | 2021 | Bay | NZWB | |
| lt holst billie eilishdna | Fem | 2021 | Bay | NZWB | |
| lt holst evadna | Fem | 2020 | Bay | HANN | |
OS-Brown-00 |
|||
ZANG-Grey-99 |
|||
KWPN-Bay-92 |
|||
--13 |
|||