|
| Microchip | 9530100002078501 | Unnamed* | ||||||||||
|
| Foal | 55400743-0063-021 | Unnamed* | ||||||||||
|
| RHEIN NZ Brand | 554007430063021 | Unnamed* | ||||||||||
|
| RHEIN NZ UELN | 554007430063021 | Unnamed* | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kismaayu dynamo | Male | 2018 | Chestnut | HANN | |
| kismaayu zunidna | Fem | 2017 | Brown | RHEIN | |
| dancianadna | Fem | 2016 | Black | NZWB | |
HANN-Black-93 |
|||
HANN-Brown- |
|||
DWP-Dark Brown- |
|||
HOLST-Bay-12 |
|||