|
| Mare-Pre Studbook Rheinland | V55400743-RV0004-011 | Cinnamon NZPH | ||||||||||
|
| RHEIN NZ Brand | V55400743RV0004011 | Cinnamon NZPH | ||||||||||
|
| RHEIN NZ UELN | V55400743RV0004011 | Cinnamon NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| espionagedna | Fem | 2022 | Grey | NZWB | |
| cinnamon nzphdna | Fem | 2011 | Bay | WB | |
| brilliance nzphdna | Fem | 2010 | Bay | WB | |
| brillance nzph | Fem | 2010 | Bay | ||
SF-Bay-82 |
|||
SF-Bay-89 |
|||
SF-Chestnut-90 |
|||
NZSH-Bay-90 |
|||