|
| Mare-Pre Studbook Rheinland | V55400743-RV0004-010 | Brilliance NZPH | ||||||||||
|
| RHEIN NZ Brand | V55400743RV0004010 | Brilliance NZPH | ||||||||||
|
| RHEIN NZ UELN | V55400743RV0004010 | Brilliance NZPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| espionagedna | Fem | 2022 | Grey | NZWB | |
| cinnamon nzphdna | Fem | 2011 | Bay | WB | |
| brilliance nzphdna | Fem | 2010 | Bay | WB | |
| brillance nzph | Fem | 2010 | Bay | ||
HOLST-Dark Bay-84 |
|||
SF-Bay-93 |
|||
SF-Chestnut-90 |
|||
NZSH-Bay-90 |
|||