|
| Microchip | 953010005895323 | HSP Swarovski's Legacy | ||||||||||
|
| Foal | 55400731-0217-022 | HSP Swarovski's Legacy | ||||||||||
|
| NZHS Brand | 554007310217022 | HSP Swarovski's Legacy | ||||||||||
|
| NZHS UELN | 554007310217022 | HSP Swarovski's Legacy | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hsp swarovski's legacydna | Male | 2022 | Black | HANN | |
| hsp special editiondna | Male | 2021 | Black | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| mcdreamy | Male | Brown | HANN | ||
| timbermill prestivadna | Fem | Dark Bay | HANN | ||
| timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
| timbermill fifth avenuedna | Male | 2012 | Chestnut | HANN | |
| pin up | Fem | 2010 | Bay | HANN | |
| lh mcsteamy | Male | 2009 | Bay | HANN | |
| lh ancore | Male | 2008 | Brown | HANN | |
| abracadabra sdna | Fem | 2006 | Brown | HANN | |
| ashanti | Fem | 2004 | Dark Chestnut | HANN | |
| amulet | Fem | 2003 | Black Brown | HANN | |
| avante garde | Male | 1999 | Black | HANN | |
OS-Dark Brown-93 |
|||
OS-Chestnut-96 |
|||
HANN-Black-91 |
|||
HANN-Brown-94 |
|||