|
| Microchip | 991003002400061 | Louis Kahn | ||||||||||
|
| Foal | 55400731-0328-023 | Louis Kahn | ||||||||||
|
| NZHS Brand | 554007310328023 | Louis Kahn | ||||||||||
|
| NZHS UELN | 554007310328023 | Louis Kahn | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| percival gull | Fem | Chestnut | UNKN | ||
| dawndna | Fem | 2006 | Chestnut | HANN | |
| ditto | Male | 2004 | Chestnut | HANN | |
| duplicate | Fem | 2001 | Chestnut | HANN | |
KWPN-Bay-92 |
|||
ACE-Bay-00 |
|||
HANN-Chestnut-95 |
|||
HANN-Chestnut-85 |
|||