|
| Microchip | 985170002953345 | LV Imprint | ||||||||||
|
| NZWB Derivative B Register | 257214D | LV Imprint | ||||||||||
|
| NZWB Brand | 257214D | LV Imprint | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| hp halley's cometdna | Fem | 2023 | Dark Chestnut | ||
| hp orions belt | Male | 2021 | Grey | NZWB | |
| lv imprintdna | Male | 2014 | Grey | NZWB | |
BWP-Chestnut-04 |
|||
XB--96 |
|||
TB-Bay-02 |
|||
TB--00 |
|||