|
| Microchip | 953010006800208 | Kit HPNZ | ||||||||||
|
| NZWB Register 2 | 463822 | Kit HPNZ | ||||||||||
|
| NZWB Brand | 554009NZ0463822 | Kit HPNZ | ||||||||||
|
| NZWB UELN | 554009NZ0463822 | Kit HPNZ | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kit hpnzdna | Male | 2022 | Grey | NZWB | |
| kringle hpnzdna | Geld | 2022 | Bay | NZWB | |
| turnip hpnzdna | Fem | 2021 | Grey | NZWB | |
HOLST-Grey-93 |
|||
BWP-Dark Brown-94 |
|||
HOLST-Bay-97 |
|||
TB-Chestnut-87 |
|||