|
| MMH Reference | oncidium xx | |||||||||||
|
| IFHA Brand | Oncidium xx | |||||||||||
|
| NZWB Foundation Appendix | Oncidium xx | |||||||||||
|
| [unknown] | oncidium xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| dickinson xx | Male | Unknown | UNKN | ||
| harmony xx | Fem | Grey | TB | ||
| sunflower xx | Fem | 1975 | Bay | TB | |
| gazelle xx | Fem | 1974 | Brown | TB | |
| aranda xx | Fem | 1974 | Chestnut | TB | |
| rafique xx | Male | 1972 | TB | ||
| fairview park xx | Fem | 1971 | Bay | UNKN | |
| ramsey xx | Fem | 1970 | Brown | TB | |
| domremy xx | Fem | 1969 | Bay | TB | |
| bunny girl xx | Fem | 1967 | Chestnut | ||
| sanderae xx | Fem | 1967 | Unknown | UNKN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
TB-Chestnut-45 |
|||
UNKN-Brown-40 |
|||