|
| MMH Reference | riverman xx | |||||||||||
|
| IFHA Brand | Riverman xx | |||||||||||
|
| NZWB Foundation Appendix | Riverman xx | |||||||||||
|
| [unknown] | riverman xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| kingfisher mill xx | Male | 1994 | Chestnut | TB | |
| imperfect circle xx | Fem | 1988 | Bay | TB | |
| riva (1987) xx | Fem | 1987 | Bay | TB | |
| kareena xx | Fem | 1979 | TB | ||
| detroit xx | Fem | 1977 | Dark Bay | TB | |
| river rose xx | Fem | 1976 | Dark Bay | TB | |
| irish river xx | Male | 1976 | Unknown | TB | |
| waterway xx | Fem | 1976 | TB | ||
| sir godfrey xx | Male | 1975 | Chestnut | TB | |
TB-Bay-40 |
|||
UNKN-Unknown-52 |
|||
UNKN-Unknown-53 |
|||
UNKN-Unknown- |
|||