|
| Microchip | 900088000505079 | Central Park | ||||||||||
|
| ESNZ UELN | 554008000248084 | CENTRAL PARK | ||||||||||
|
| NZWB Register | 234111 | Central Park | ||||||||||
|
| NZWB Brand | 234111 | Central Park | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| central park | Male | 2011 | Bay | NZSH | |
| aramis | Male | 2010 | Chestnut | HANN | |
| anything goes | Male | 2006 | Unknown | HANN | |
HANN-Black-91 |
|||
HANN-Brown-88 |
|||
TB-Bay-84 |
|||
TB-Bay-81 |
|||