|
| Foal | H020209006 | Henton Allegria | ||||||||||
|
| NZHS Brand | H020209006 | Henton Allegria | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton authentic | Male | 2009 | Unknown | HANN | |
| foal stillborn | Fem | 2008 | Unknown | HANN | |
| henton excalibur | Male | 2007 | Dark Bay | HANN | |
| henton allegriadna | Fem | 2006 | Black Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| danika* | Fem | Chestnut | HANN | ||
| aspiration | Fem | 2002 | Dark Brown | HANN | |
| ***henton ambience | Fem | 1999 | Chestnut | HANN | |
| dungarvendna | Fem | 1996 | Bay | HANN | |
| **henton dungarven | Fem | 1996 | Bay | HANN | |
HANN-Bay-86 |
|||
HANN-Chestnut-77 |
|||
HANN-Black-81 |
|||
TB-Bay-87 |
|||