|
| MMH Reference | Dungarven | |||||||||||
|
| NZWB Appendix | Dungarven | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| danika* | Fem | Chestnut | HANN | ||
| aspiration | Fem | 2002 | Dark Brown | HANN | |
| ***henton ambience | Fem | 1999 | Chestnut | HANN | |
| dungarvendna | Fem | 1996 | Bay | HANN | |
| **henton dungarven | Fem | 1996 | Bay | HANN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
TB-Brown-81 |
|||
TB-Bay-81 |
|||