|
| Mare-Main Stud Book Hanoverian | H020035996 | **HENTON Dungarven | ||||||||||
|
| NZHS Brand | H020035996 | **HENTON Dungarven | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| henton authentic | Male | 2009 | Unknown | HANN | |
| foal stillborn | Fem | 2008 | Unknown | HANN | |
| henton excalibur | Male | 2007 | Dark Bay | HANN | |
| henton allegriadna | Fem | 2006 | Black Brown | HANN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| danika* | Fem | Chestnut | HANN | ||
| aspiration | Fem | 2002 | Dark Brown | HANN | |
| ***henton ambience | Fem | 1999 | Chestnut | HANN | |
| dungarvendna | Fem | 1996 | Bay | HANN | |
| **henton dungarven | Fem | 1996 | Bay | HANN | |
HANN-Brown-74 |
|||
HANN-Black-69 |
|||
TB-Brown-81 |
|||
TB-Bay-81 |
|||