|
| MMH Reference | hermes xx | |||||||||||
|
| IFHA Brand | Hermes xx | |||||||||||
|
| NZWB Foundation Appendix | Hermes xx | |||||||||||
|
| [unknown] | hermes xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| cathie marie xx | Fem | Chestnut | TB | ||
| dulcies star xx | Male | Brown | UNKN | ||
| gaberton xx | Fem | 1979 | Unknown | UNKN | |
| my tricia xx | Fem | 1974 | Brown | TB | |
| el marg xx | Fem | 1973 | TB | ||
| de la rose (1972) xx | Fem | 1972 | Brown | TB | |
| miss chloe xx | Fem | 1972 | TB | ||
| euphonic xx | Fem | 1971 | TB | ||
| captain jason xx | Male | 1970 | Brown | TB | |
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||
TB-Bay- |
|||
UNKN-Unknown-41 |
|||