|
| MMH Reference | aureole XX | |||||||||||
|
| IFHA Brand | Aureole xx | |||||||||||
|
| NZWB Foundation Appendix | Aureole xx | |||||||||||
|
| [unknown] | aureole XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| sinope xx | Fem | Unknown | UNKN | ||
| glorious summer xx | Fem | Unknown | UNKN | ||
| alama xx | Fem | 1969 | TB | ||
| hermes xx | Male | 1963 | Brown | TB | |
| aureate ii xx | Male | 1960 | Chestnut | TB | |
| miralgo xx | Male | 1959 | Unknown | UNKN | |
| st paddy xx | Male | 1957 | Bay | TB | |
| vienna xx | Male | 1957 | Chestnut | UNKN | |
| arragon xx | Male | 1956 | Bay | TB | |
| saint crespin iii xx | Male | 1956 | Chestnut | TB | |
UNKN-Bay- |
|||
UNKN-Bay- |
|||
UNKN-Chestnut-34 |
|||
TB-Unknown-33 |
|||