|
| MMH Reference | st paddy xx | |||||||||||
|
| IFHA Brand | St Paddy xx | |||||||||||
|
| NZWB Foundation Appendix | St Paddy xx | |||||||||||
|
| [unknown] | st paddy xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| miss lollypop xx | Fem | Unknown | TB | ||
| st. puckle xx | Male | Bay | UNKN | ||
| conciliation xx | Fem | 1973 | TB | ||
| sucaryl xx | Male | 1964 | Bay | TB | |
| st puckle xx | Male | 1963 | Bay | TB | |
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||
UNKN-Brown-35 |
|||
TB-Bay- |
|||