|
| IFHA Brand | Sucaryl xx | |||||||||||
|
| NZWB Foundation Appendix | Sucaryl xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| rana ii xx | Fem | TB | |||
| fair chelsea xx | Fem | 1979 | Chestnut | TB | |
| anticipate xx | Male | 1976 | TB | ||
| honeypot xx | Fem | 1972 | Bay | TB | |
| financia xx | Fem | 1972 | Chestnut | TB | |
TB-Chestnut-50 |
|||
UNKN-Brown-50 |
|||
UNKN-Brown-41 |
|||
UNKN-Unknown-49 |
|||