|
| Microchip | 953010001370139 | Lilliana | ||||||||||
|
| NZWB Derivative B Register | 278503D | Lilliana | ||||||||||
|
| NZWB Brand | 278503D | Lilliana | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| light of the moon ah | Geld | 2020 | Chestnut | NZWB | |
| campino tdna | Geld | 2019 | Bay | NZWB | |
| california dreaming ah | Male | 2017 | Bay | NZWB | |
| tanzanite | Male | 2014 | Brown | NZWB | |
| camparidna | Geld | 2012 | Bay | NZWB | |
HOLST-Bay-67 |
|||
HOLST-Dark Brown-81 |
|||
--85 |
|||
UNKN-- |
|||